Date | Member | Hole |
27-Nov-21 | Kate Smith | 2nd |
09-Jan-20 | Lorraine Mair | 2nd |
22-Jan-19 | Stella Torrance | 2nd |
06-Dec-16 | Jill Kenneally | 12th |
14-Apr-07 | Lynda Beasley | 12th |
28-Jan-06 | Mary-Anne Lane | 12th |
07-Dec-02 | Margaret Curry | 12th |
10-Apr-99 | Jill Harbrow | 8th |
14-Oct-97 | Shirley Edwards | 16th |
25-Jan-97 | Kay Brown | 2nd |
30-Jul-94 | Sarah Lanning | 9th |
13-Jun-92 | Viv Daniels | 5th |
12-Mar-85 | Barbara Rowe | 18th |
01-May-82 | Nellie Burford | 9th |
04-Mar-78 | Ann Geddes | 5th |
11-Dec-76 | Gail Fryberg | 18th |
15-May-76 | Dorothy Michaels | 9th |
09-Mar-75 | Marie Vincent | 18th |
15-Sep-74 | Ellen Parsons | 18th |
09-Oct-73 | Mary Goddard | 9th |
22-Aug-70 | Norma Chinnery | 9th |
03-Jul-62 | H. Evans | 9th |
* Course re-modelled in mid-90’s, prior to the Grand Prix in 1996