Year | Foursomes | Foursomes Nett |
2023 | Robyn Hunt & Laura Wise | Julie Turpin & Sandra Grieve |
2022 | Shiori Mizobe & Theresa Whalen | Meredith McKnight & Tracey Haynes |
2021 | Melita Gannon & Robyn Hunt | Rachael Holyoake & Meredith McKnight |
2020 | DNP* | DNP* |
2019 | Fiona Burn & Ro Lockyer | Shiori Mizobe & Kate Smith |
2018 | Ro Lockyer & Fiona Burn | Melita Gannon & Robyn Hunt |
2017 | Sarah Lanning & Viv Daniels | Ro Lockyer & Annette Miller |
2016 | Sarah Lanning & Kaoru Curmi | – |
2015 | Sarah Lanning & Kaoru Curmi | – |
2014 | Sarah Lanning & Kaoru Curmi | – |
2013 | Kate Smith & Cel Hade | – |
2012 | Viv Daniels & Lindy Kerr | – |
2011 | Sarah Lanning & Melita Gannon | – |
2010 | Sarah Lanning & Julie Turpin | – |
2009 | Kate Smith & Melita Gannon | – |
2008 | Sarah Lanning & Julie Turpin | – |
2007 | Karin Manze & Lynda Beasley | – |
2006 | Karin Manze & Lynda Beasley | – |
2005 | Sarah Lanning & Julie Sheldrake | – |
2004 | Fiona McBride & Marg Curry | – |
2003 | Val Hines & Sarah Lanning | – |
2002 | Karin Manze & Lyn Morgan | – |
DNP* – Did not play due to COVID-19 pandemic